About

Information will be updated when we receive latest updates
View Details
banner-img
banner-img

Location

173 Chin Swee Road
View Details

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom A1 517 5 $1,478,280
A2 495 4 $1,426,870
A3 495 11 $1,447,240
A4 495 4 $1,426,870
2 Bedroom B1 678 15 $1,950,670
B2 678 3 $1,935,150
B3 678 15 $1,944,850
B4 764 11 $1,987,530
B5 753 4 $2,107,810
3 Bedroom C1 1,076 14 $2,841,130
C2 1,141 8 $3,100,120

Developer

Landmark JV Pte Ltd

The Landmark's developer is a joint consortium of 3 developers - mainly SSLE Development, MCC Land (Singapore) Pte. Ltd. and ZACD Group Ltd

Book an appointment

We will get back to you as soon as possible.